Research / Earnings
Earnings calendar
Report dates from SEC 8-K (item 2.02) filings · 15 names. Forward dates are ≈ estimates from each company's observed cadence — free filings carry no forward calendar. 3 of 15 had an estimate that has already passed and were rolled forward a further ~91 days each; treat those as the weakest.
August 2026
reported≈ estimated★ watched
MonTueWedThuFriSatSun
Upcoming · ≈ estimated from each company’s own observed cadence
| Est. Date | Ticker | Company | Last Revenue | Last EPS |
|---|---|---|---|---|
| ≈ 26 Aug 2026 | MRVL | Marvell Technology, Inc. | 8.2B | 3.07 |
| ≈ 2 Sep 2026 | AVGO | Broadcom Inc. | 63.9B | 4.77 |
| ≈ 13 Oct 2026 | JPM | Jpmorgan Chase & Co | 182.4B | 20.02 |
| ≈ 16 Oct 2026 | MRNA | Moderna, Inc. | 1.9B | -7.26 |
| ≈ 20 Oct 2026 | GOOGL | Alphabet Inc. | 402.8B | 10.81 |
| ≈ 27 Oct 2026 | AMT | American Tower Corp | 10.6B | 5.40 |
| ≈ 28 Oct 2026 | MSFT | Microsoft Corp | 281.7B | 13.64 |
| ≈ 29 Oct 2026 | AAPL | Apple Inc. | 416.2B | 7.46 |
| ≈ 29 Oct 2026 | RDDT | Reddit, Inc. | 2.2B | 2.62 |
| ≈ 3 Nov 2026 | AMD | Advanced Micro Devices Inc | 34.6B | 2.65 |
| ≈ 4 Nov 2026 | O | Realty Income Corp | 5.7B | 1.17 |
| ≈ 16 Nov 2026+1q | TSLA | Tesla, Inc. | 94.8B | 1.08 |
| ≈ 18 Nov 2026+1q | NVDA | Nvidia Corp | 215.9B | — |
| ≈ 19 Nov 2026+1q | WMT | Walmart Inc. | 713.2B | 2.73 |
| ≈ 25 May 2027 | ARM | Arm Holdings Plc | 4.9B | 0.85 |
Recently reported · actual, from SEC 8-K item 2.02
| Reported | Ticker | Company | Source | Last Revenue | Last EPS |
|---|---|---|---|---|---|
| 5 Aug 2026 | O | Realty Income Corp | 8-K (2.02) | 5.7B | 1.17 |
| 4 Aug 2026 | AMD | Advanced Micro Devices Inc | 8-K (2.02) | 34.6B | 2.65 |
| 31 Jul 2026 | MRNA | Moderna, Inc. | 8-K (2.02) | 1.9B | -7.26 |
| 30 Jul 2026 | AAPL | Apple Inc. | 8-K (2.02) | 416.2B | 7.46 |
| 30 Jul 2026 | RDDT | Reddit, Inc. | 8-K (2.02) | 2.2B | 2.62 |
| 29 Jul 2026 | MSFT | Microsoft Corp | 8-K (2.02) | 281.7B | 13.64 |
| 28 Jul 2026 | AMT | American Tower Corp | 8-K (2.02) | 10.6B | 5.40 |
| 22 Jul 2026 | TSLA | Tesla, Inc. | 8-K (2.02) | 94.8B | 1.08 |
| 22 Jul 2026 | GOOGL | Alphabet Inc. | 8-K (2.02) | 402.8B | 10.81 |
| 14 Jul 2026 | JPM | Jpmorgan Chase & Co | 8-K (2.02) | 182.4B | 20.02 |
| 3 Jun 2026 | AVGO | Broadcom Inc. | 8-K (2.02) | 63.9B | 4.77 |
| 27 May 2026 | MRVL | Marvell Technology, Inc. | 8-K (2.02) | 8.2B | 3.07 |
| 26 May 2026 | ARM | Arm Holdings Plc | 20-F | 4.9B | 0.85 |
| 21 May 2026 | WMT | Walmart Inc. | 8-K (2.02) | 713.2B | 2.73 |
| 20 May 2026 | NVDA | Nvidia Corp | 8-K (2.02) | 215.9B | — |
Beat/miss vs consensus: coming soon.